Official Basketball Box Score
Humber Hawks at. Sault Cougars
01/24/2015 at 8:00 @ Sault College

VISITORS: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gibson Eduful.......   2-6   1-4   1-4 1 2 1 6 4 7 0 24:03
7 Brayden Gohn........   2-4   2-3   1-2 0 3 2 7 0 3 0 22:00
8 Junior Davis........   1-4   1-3   0-0 1 5 1 3 0 4 0 16:22
10 Tyrone Dickson......   6-16   0-0   1-2 5 14 19  1 13 2 3 0 32:39
11 RJ Ramirez..........   0-4   0-3   0-0 1 0 0 0 0 1 0 14:00
13 Ancil Martin........   0-3   0-0   0-0 3 0 2 0 1 2 0 24:23
21 Chad Bewley.........   6-12   4-6   2-2 1 5 2 18 0 1 1 27:44
22 Kenny Ejim..........   6-11   0-1   2-2 3 3 2 14 0 0 0 20:34
23 Curwin Elvis........   4-7   2-5   2-4 1 2 1 12 0 1 0 18:15
Jordan ROSE.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Nikyle WILLIAMS-MCINTOSH   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Zachary FOX-TAPPER..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-67 10-25 9-16 23 39 62  12 73 7 25 1 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 40.0%
F Throw% Game: 56.3%

HOME TEAM: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Macbeth Madziba.....   4-9   2-5   0-0 1 3 1 10 0 3 2 30:05
92 Jonathan Lonigro....   1-1   0-0   0-0 1 0 1 2 0 0 0 9:09
3 Matt Brown..........   5-18   0-1   4-4 2 4 3 14 1 1 2 35:13
4 Michael Heptbourne..   8-14   2-3   0-0 4 5 3 18 0 2 0 34:13
5 Kevin Ramos.........   0-2   0-2   0-0 0 3 2 0 1 2 1 21:43
7 Tyrell Hoyme........   0-1   0-0   0-0 1 1 0 0 0 0 1 7:03
8 Javier Stephenson...   1-13   0-2   1-2 3 2 2 3 0 3 0 24:09
10 Joey Bruni..........   5-20   1-7   2-4 0 0 2 13 0 1 0 38:25
Nathan HEIMONEN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Justin DUBREUIL.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 24-78 5-20 7-10 18 21 39  14 60 2 12 6 200
TOTAL FG% Game: 30.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Humber.............. 21 22 16 14 - 73
Sault............... 14 16 19 11 - 60
Officials: Unknown
Technical fouls: 16843009-None. 1421944737-None.
Points off turnovers: 16843009-18, 1421944737-19.
2nd chance points: 16843009-13, 1421944737-10.
Bench Points: 16843009-32, 1421944737-16.