Official Basketball Box Score
DURHAM LORDS at. HUMBER HAWKS
03/01/2014 at 15:53 @ Unknown

VISITORS: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
92 Brandon Heath.......   3-12   0-1   0-0 0 2 0 6 1 2 0 26:31
4 Adrian Burton.......   0-1   0-0   2-2 0 3 1 2 0 0 1 11:15
13 Saliym Cadogan......   4-17   1-9   0-0 0 3 0 9 0 5 1 35:36
22 Ajahmo Clarke.......   6-9   0-1   3-4 1 4 2 15 3 2 1 33:55
23 Eric Smith..........   4-8   2-3   0-0 1 7 4 10 5 3 1 27:16
24 Aron Naim...........   1-5   0-2   0-0 1 3 2 2 1 0 0 21:41
94 Michael Knight......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Curtis Johnson......   3-6   0-2   4-4 1 1 0 10 0 0 0 9:12
55 Dylan Pelissero.....   4-9   0-0   3-3 6 4 10  2 11 2 0 2 34:34
Totals.............. 25-67 3-18 12-13 10 27 37  11 65 12 14 6 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 16.7%
F Throw% Game: 92.3%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chad Bewley.........   2-5   1-4   2-2 0 2 2 7 2 1 1 19:48
5 Emeron Rodgers......   0-2   0-1   0-0 0 0 1 0 0 0 0 3:20
11 Brett Neumann.......   7-11   0-2   1-2 5 0 2 15 1 0 2 12:54
12 RJ Ramirez..........   2-10   1-7   0-0 0 1 0 5 4 0 0 20:10
15 Brandon Sam-Hinton..   2-5   0-2   0-0 1 5 1 4 2 0 1 22:50
20 Gibson Eduful.......   1-3   1-2   0-0 2 5 1 3 1 2 0 18:07
21 Matthew Marshall....   3-8   0-1   0-0 2 4 1 6 2 1 0 21:05
23 Ashly July..........   0-2   0-0   0-0 1 0 0 0 0 0 0 3:20
32 Zach Fox-Tapper.....   1-7   0-5   0-0 1 1 1 2 1 2 2 14:41
33 Greg Edelsward......   11-15   2-4   3-3 3 3 2 27 4 4 3 24:47
34 Tyrone Dickson......   4-7   0-0   0-3 2 2 0 8 2 1 1 17:51
35 Junior Davis........   1-4   1-4   0-0 0 1 2 3 1 0 0 17:44
45 Jermaine Lightbody..   0-0   0-0   0-0 0 2 0 0 0 1 0 2:00
14 Jeff Asiamah........   0-1   0-1   0-0 0 1 0 0 0 0 0 1:23
Totals.............. 34-80 6-33 6-10 17 27 44  13 80 20 12 10 200
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 18.2%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Durham.............. 21 12 16 16 - 65
Humber.............. 25 22 22 11 - 80
Officials: Unknown
Technical fouls: 1393523112-None. 1393530430-None.
Points off turnovers: 1393523112-10, 1393530430-15.
2nd chance points: 1393523112-8, 1393530430-21.
Bench Points: 1393523112-14, 1393530430-29.