Official Basketball Box Score
SAULT Cougars at. Humber Hawks
02/02/2014 at 14:38 @ Unknown

VISITORS: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
91 Jason Ledgister.....   7-18   4-6   5-8 1 1 3 23 0 2 2 25:05
4 Matt Brown..........   1-6   0-0   0-0 0 1 2 2 4 0 0 39:01
6 Jonathan Lonigro....   0-2   0-0   0-0 1 0 4 0 0 2 1 20:56
1 Mark Lue-Hue........   4-15   0-2   1-1 2 1 0 9 0 2 0 29:40
8 Javier Stephenson...   1-5   0-0   4-6 0 7 4 6 1 3 1 35:48
9 Emmanuel Agyemang...   1-1   1-1   0-0 0 3 1 3 1 0 0 10:07
11 Aaron Brown.........   3-7   0-2   2-5 4 3 4 8 2 1 1 26:39
13 Bryan Jones.........   0-0   0-0   0-0 0 0 1 0 0 0 0 12:44
Totals.............. 17-54 5-11 12-20 8 16 24  19 51 17 10 6 200
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 45.5%
F Throw% Game: 60.0%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Emeron Rodgers......   1-5   1-3   2-4 1 0 1 5 0 0 0 12:52
12 RJ Ramirez..........   2-3   2-2   0-0 0 1 0 6 2 1 1 11:40
14 Jeff Asiamah........   3-5   1-3   0-0 0 1 2 7 0 0 0 14:08
15 Brandon Sam-Hinton..   0-2   0-0   0-0 0 1 0 0 1 0 0 13:04
20 Gibson Eduful.......   3-4   1-2   0-0 1 2 1 7 2 1 1 14:12
21 Matthew Marshall....   3-8   1-3   4-4 0 4 3 11 0 0 0 19:07
22 DJ Morrison.........   0-0   0-0   0-0 0 2 2 0 3 1 2 17:40
32 Zach Fox-Tapper.....   2-4   1-1   0-0 0 0 3 5 1 0 0 21:26
33 Greg Edelsward......   0-3   0-2   6-6 1 1 2 6 5 1 0 18:18
34 Tyrone Dickson......   5-6   0-0   0-0 1 10 11  1 10 1 2 2 22:26
35 Junior Davis........   5-7   5-5   5-7 3 1 2 20 1 1 0 14:59
45 Jermaine Lightbody..   3-5   0-0   0-2 3 3 1 6 1 0 1 20:08
A. July.............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
T. Cooper...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-52 12-21 17-23 11 28 39  18 83 27 7 7 200
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 57.1%
F Throw% Game: 73.9%

Score by Periods 1 2 3 4 Total
 
Sault............... 8 15 18 10 - 51
Humber.............. 22 22 22 17 - 83
Officials: Unknown
Technical fouls: 1391301929-None. 1380756649-2.
Points off turnovers: 1391301929-5, 1380756649-21.
2nd chance points: 1391301929-9, 1380756649-13.
Bench Points: 1391301929-3, 1380756649-41.