Official Basketball Box Score
Fanshawe at. Humber
11/06/2013 at 20:07 @ Unknown

VISITORS: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jermaine Chisholm...   0-1   0-1   0-0 0 0 1 0 0 0 0 1:44
3 Chavaun Miller-Bennett   2-8   0-2   3-4 0 3 1 7 1 4 1 25:53
8 Dexton Freemantle...   0-3   0-0   0-0 0 0 0 0 0 0 0 7:03
11 Elvis Owusu.........   3-5   0-2   1-2 1 1 1 7 0 1 0 4:51
13 Ernest Tolete.......   0-1   0-0   0-0 0 0 0 0 0 0 0 6:19
14 Olaleye Ojo.........   4-7   0-0   1-3 4 4 5 9 0 2 2 16:14
15 Jeremy St.Clair.....   1-2   0-1   1-1 0 2 0 3 1 3 0 10:46
20 Alex Thompson.......   4-13   2-5   3-5 1 1 1 13 1 4 1 33:57
21 Trey Langford.......   4-10   0-0   4-5 3 5 2 12 0 0 0 23:57
22 Bryan McDonald......   2-9   0-5   2-2 1 2 0 6 0 2 0 22:32
24 Ryan Pflanzner......   0-2   0-2   0-0 0 0 0 0 0 0 0 11:48
31 Josh Windsor........   1-4   0-0   0-0 1 1 1 2 0 1 0 15:01
33 Eric Hamilton.......   1-2   0-0   0-0 0 0 1 2 0 0 0 1:23
40 Malcom Piazza.......   0-0   0-0   0-0 0 0 2 0 0 0 0 3:38
Totals.............. 22-66 2-18 15-22 17 23 40  15 61 17 18 12 185:06
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 11.1%
F Throw% Game: 68.2%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chad Bewley.........   2-8   0-3   0-0 0 3 4 4 3 2 0 13:34
11 Brett Neumann.......   5-12   1-3   1-2 2 4 2 12 1 2 1 25:57
12 RJ Ramirez..........   2-7   0-3   0-0 0 6 4 4 4 2 3 23:40
J.Asiamah...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Brandon Sam-Hinton..   2-3   0-1   0-0 0 1 2 4 0 0 0 18:03
20 Gibson Eduful.......   4-9   0-0   3-5 3 0 2 11 7 2 3 31:12
21 Matthew Marshall....   3-11   0-3   2-2 3 9 12  1 8 1 1 3 26:41
22 DJ Morrison.........   0-0   0-0   0-0 1 0 1 0 0 0 0 7:48
23 Ashly July..........   0-0   0-0   0-0 0 1 1 0 3 2 0 13:29
32 Zach Fox-Tapper.....   0-1   0-1   0-0 0 1 0 0 0 0 0 0:24
33 Greg Edelsward......   9-14   4-5   2-2 3 4 2 24 0 0 1 24:44
35 Junior Davis........   4-5   2-2   2-2 1 2 3 12 0 3 0 12:13
Totals.............. 31-70 7-21 10-13 16 31 47  22 79 28 15 14 197:45
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 76.9%

Score by Periods 1 2 3 4 Total
 
Fanshawe............ 13 15 17 16 - 61
Humber.............. 22 21 20 16 - 79
Officials: Unknown
Technical fouls: 1383786446-None. 1383786438-None.
Points off turnovers: 1383786446-11, 1383786438-15.
2nd chance points: 1383786446-16, 1383786438-11.
Bench Points: 1383786446-15, 1383786438-44.