Official Basketball Box Score
Redeemer at. Humber
01/26/2013 at 14:51 @ Unknown

VISITORS: Redeemer
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chris McFadden-Martin   5-11   1-1   0-1 2 7 3 11 2 4 2 35:52
91 Ali Askarov.........   4-11   3-6   1-2 0 2 0 12 0 2 0 22:15
12 David Luth..........   1-1   0-0   0-0 0 0 0 2 0 0 0 1:42
14 Josh deSchiffert....   1-3   0-1   4-6 1 3 4 6 1 4 0 22:29
5 Collin Haalboom.....   0-5   0-3   1-4 1 1 4 1 4 4 1 32:01
3 Paul Hart...........   3-9   1-4   0-0 0 0 4 7 3 1 1 32:03
21 Calvin Turnbull.....   4-10   0-0   5-8 4 6 10  1 13 1 6 0 37:14
23 Benn Ibrahim........   6-11   3-6   2-6 2 3 5 17 0 1 2 16:10
Totals.............. 24-61 8-21 13-27 12 26 38  21 69 23 25 15 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 38.1%
F Throw% Game: 48.1%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
94 Jason David.........   0-7   0-4   2-2 1 2 1 2 1 3 0 17:15
95 Albert Daniels-Sey..   0-1   0-1   0-0 0 0 0 0 0 0 0 2:25
11 Brett Neumann.......   1-3   1-1   2-2 0 3 2 5 1 0 0 13:08
13 Ryan Cook...........   1-2   0-0   4-6 1 2 3 6 1 0 1 14:47
14 Ryan Ejim...........   4-4   0-0   0-0 1 0 2 8 2 0 0 15:02
15 Brandon Sam-Hinton..   7-14   3-8   5-5 1 5 2 22 3 3 4 27:59
20 Gibson Eduful.......   5-8   1-1   0-0 3 2 1 11 3 1 2 25:59
21 Matthew Marshall....   2-7   1-4   3-4 2 5 3 8 2 3 1 23:52
22 Andrew Skiperis.....   0-1   0-0   0-0 1 0 2 0 0 0 1 8:47
23 Ashly July..........   2-10   0-4   0-0 0 0 2 4 0 1 0 15:07
34 Tyrone Dickson......   8-14   0-0   2-6 4 7 11  4 18 5 1 3 31:43
41 Funsho Dimeji.......   0-2   0-0   0-0 0 0 1 0 0 0 0 3:56
42 Jamal Okunbor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 30-73 6-23 18-25 22 28 50  23 84 29 16 23 200
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 26.1%
F Throw% Game: 72.0%

Score by Periods 1 2 3 4 Total
 
Redeemer............ 13 17 12 27 - 69
Humber.............. 11 26 22 25 - 84
Officials: Unknown
Technical fouls: 1359229770-None. 1359229732-1.
Points off turnovers: 1359229770-13, 1359229732-29.
2nd chance points: 1359229770-9, 1359229732-10.
Bench Points: 1359229770-17, 1359229732-38.