Official Basketball Box Score
Humber Hawks at. Sault College Cougars
01/13/2013 at 3:00 @ Sault college

VISITORS: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Brett Neumann.......   5-9   0-1   5-6 2 1 2 15 0 2 0 23:35
13 Ryan Cook...........   0-2   0-0   2-2 0 3 3 2 0 3 0 11:51
14 Ryan Ejim...........   9-16   0-0   6-8 3 5 2 24 0 1 0 16:08
15 Brandon Sam-Hinton..   2-5   0-0   1-2 0 2 4 5 1 1 0 23:49
20 Gibson Eduful.......   2-5   0-2   1-2 2 2 2 5 3 3 1 30:00
21 Matthew Marshall....   2-10   1-3   4-6 3 3 1 9 0 2 0 26:03
22 Andrew Skiperis.....   2-6   1-2   0-0 0 2 0 5 0 0 0 13:27
23 Ashly July..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Tyrone Dickson......   6-13   0-0   2-3 5 5 10  1 14 0 0 0 25:26
41 Funsho Dimeji.......   0-2   0-0   1-2 0 0 0 1 0 0 0 3:30
94 Jason David.........   0-4   0-1   2-4 1 1 4 2 0 4 0 21:33
95 Albert Daniels-Sey..   0-1   0-1   0-0 0 0 0 0 0 1 0 4:38
7 Johnathan Edwards...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 28-73 2-10 24-35 30 31 61  19 82 4 19 1 200
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 20.0%
F Throw% Game: 68.6%

HOME TEAM: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jason Ledgister.....   4-13   1-5   2-4 0 2 1 11 0 1 1 28:14
2 Ryan Rysdale........   2-5   1-2   2-3 2 0 0 7 1 3 0 16:43
4 Aaron Brown.........   4-10   1-3   0-0 3 2 3 9 1 3 1 29:55
5 Kevin Ramos.........   1-3   0-1   0-0 0 0 2 2 3 0 0 19:42
6 Akeem Prince Barnes.   0-0   0-0   0-0 0 0 0 0 0 0 0 1:57
7 Shakeel Ellis.......   1-1   1-1   1-1 0 3 0 4 0 2 0 19:03
8 Javier Stephenson...   2-2   0-0   1-4 1 0 2 5 0 4 0 13:53
9 Donte James.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Danny Macdonald.....   6-16   3-9   0-1 0 1 3 15 1 3 1 24:46
98 Elie Germeil........   0-0   0-0   0-0 0 2 2 0 0 1 0 4:11
14 Kojo Afari..........   3-11   0-0   0-2 1 6 4 6 0 1 0 25:04
15 Hugh Taylor.........   5-10   0-1   3-4 0 4 5 13 0 1 0 16:32
96 Bryan Jones.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
97 Sheldon Allen.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 28-71 7-22 9-19 17 23 40  22 72 6 19 3 200
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 31.8%
F Throw% Game: 47.4%

Score by Periods 1 2 3 4 Total
 
Humber.............. 18 21 24 19 - 82
Sault............... 19 8 24 21 - 72
Officials: Unknown
Technical fouls: 1357911110-None. 1350134569-None.
Points off turnovers: 1357911110-17, 1350134569-13.
2nd chance points: 1357911110-21, 1350134569-7.
Bench Points: 1357911110-34, 1350134569-30.