Official Basketball Box Score
Fanshawe at. Humber College
10/30/2012 at 20:00 @ Unknown

VISITORS: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Boyd Vassell........   8-11   1-2   13-14 0 3 2 30 6 5 1 47:50
3 Osama Qahwash*......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Mike Dubreuil.......   4-15   3-10   0-0 0 1 3 11 0 1 3 36:08
8 Jasdip Gill*........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Aaron Ragobar.......   0-0   0-0   0-0 0 1 1 0 0 0 0 1:24
12 Chavaun Miller-Bennett   2-9   0-2   4-6 1 0 5 8 1 1 3 22:18
13 Joel Williams.......   1-4   0-0   1-2 2 4 1 3 0 0 0 13:10
14 Cee-Jay Williams*...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Philip Butler*......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Kyle McConnell*.....   2-3   1-2   2-2 0 0 2 7 3 2 0 22:50
22 Bryan McDonald......   2-3   1-1   0-0 1 3 5 5 0 1 2 11:52
24 Ryan Pflanzner......   6-9   2-5   0-0 0 1 3 14 1 1 0 18:49
31 Troy Barnes.........   3-8   0-1   0-0 0 8 5 6 1 4 0 32:38
33 John Brutto.........   2-5   0-0   0-5 0 1 3 4 1 2 0 16:47
34 Gareth Edwards......   4-4   1-1   0-2 2 2 3 9 1 0 3 26:14
40 Darcy Young.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
45 Stefan Petsanidis...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 34-71 9-24 20-31 6 30 36  33 97 31 21 18 250
TOTAL FG% Game: 47.9%
3-Pt. FG% Game: 37.5%
F Throw% Game: 64.5%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Cam Robertson*......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Troy Roberts*.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Brett Neumann.......   6-15   1-2   3-4 6 5 11  3 16 3 6 3 30:29
12 Sheldon Moore*......   2-6   0-1   4-6 3 4 5 8 2 2 0 34:34
13 Ryan Cook...........   1-3   0-0   2-4 2 4 2 4 2 2 1 17:41
14 Ryan Ejim...........   1-4   0-0   5-8 3 3 3 7 1 3 3 17:36
15 Brandon Sam-Hinton..   1-5   0-1   2-4 1 1 0 4 2 0 0 11:06
20 Gibson Eduful.......   0-1   0-0   0-0 2 1 3 0 1 1 0 9:26
21 Matthew Marshall....   10-15   3-5   5-6 8 6 14  5 28 2 2 2 37:26
23 Ashly July..........   1-6   0-1   0-0 2 1 3 2 4 5 1 33:05
34 Tyrone Dickson......   2-11   1-2   0-0 2 4 0 5 2 1 2 34:26
35 Ancil Martin*.......   6-16   0-5   8-13 0 2 4 20 0 4 1 24:11
41 Funsho Dimeji.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Jamal Okunbor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 30-82 5-17 29-45 30 32 62  28 94 29 30 15 250
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 29.4%
F Throw% Game: 64.4%

Score by Periods 1 2 3 4 OT Total
 
Fanshawe............ 14 24 20 17 22 - 97
Humber.............. 14 22 24 15 19 - 94
Officials: Unknown
Technical fouls: 1351642291-None. 1351642049-None.
Points off turnovers: 1351642291-29, 1351642049-20.
2nd chance points: 1351642291-2, 1351642049-28.
Bench Points: 1351642291-39, 1351642049-35.